VM-6380-3 is a vibration tester that can test acceleration, velocity, displacement. It can check the imbalance and deflecting of moving machinery, motors, fans, pumps, compressors, and machine tools. It is with individual high quality accelerometer for accurate and repeatable measurements.
3 same parameters in one display for 3 position measurement or 1 position measurement specified, showing 3 different parameters of velocity, acceleration and displacement in 1 display.
According to ISO 2954,the machine should be detected periodically, the detecting items include out-of-balance, misalignment ,other mechanical errors.
The main aim is to evaluate rotating machinery’s quality,predictive maintenance period, commissioning on site of vibration condition easily.
Successful catch accurate and repeatable testing value for high quality accelerometer individually.
Acceleration mode is with wide range‘s frequency (10Hz~10kHz) .
Headphones is optional spare part to be as electronic stethoscope.
Select-able Output ways are USB/RS-232 to connect with PC.
Select-able output data by Bluetooth.
ISQ/IS2373 Motor Quality Standard Aocording As Vibration Velocity | ||||
Quality Rank | Rev(rpm) | H:high of shaf(mm) Maxim um vibration velocity rms(mm/s) | ||
132< H<225 | 132< H<225 | 225<H< 400 | ||
Normal | 600~ 3600 | 1.8 | 2.8 | 4.5 |
Good(R) | 600~ 1800 | 0.71 | 1.12 | 1.8 |
1800~ 3600 | 1.12 | 1.8 | 2.8 | |
Excellent(S) | 600~ 1800 | 0.45 | 0.71 | 1.12 |
1800~ 3600 | 0.71 | 1.12 | 1.8 |
Sensor | 3 Plezoelectric Transducers | |
Me asuring Range | Acoeleration | 0.1m/S2-400m/s2 0.3ft/s2~1312t/s2 0.0g~40g Equha lent Peak |
Velocity | 0.01 mm/s-400mm/s 0004inch/s~160inch/sTrue RMS | |
Displacement | 0.001mm~4.0 mm 0.04mil~ 160.0 mil Equivalent Peak-peak | |
Frequency Range | Acoeleration | 10H2~ 10kHz |
Velocity | 10H2w 1kHz | |
Displacement | 10H2~ 1kHz | |
Acouraqy | 5% of Reading+2 digits | |
Operating Conditions | Temperature | 09C~509C |
Humidity | <90%RH | |
Power Supply | 4x 1.5V AAA(UM-4)B attery | |
Dim ensions | 140m mx 73mmx35mm | |
Weight | 415g(Not Induding Batteries) | |
Standard Acoe ssories | Main Unit | |
Piezoele ctric Transduers | ||
Powerful Rare Earth Magnet | ||
Probe(Cone)8Probe(Spherica) | ||
Carrying Case(B04) | ||
Manual Book | ||
Optional Acoe ssories | Headset | |
RS-232CData Cable with Softw are | ||
Bluetooth Data Adapter with Softw are |