VM6360 is a vibration tester that can test acceleration, velocity, and displacement. It can test motors, fans, pumps, compressors, and machine tools. Specially designed for the site vibration measurement of all rotating machinery for quality control, commissioning, and predictive maintenance purposes.
The tester is used for measuring motion periodically. It checks the imbalance and deflection of moving with machinery. It fit for measuring various mechanical vibration specifically. It provides the data for the quality control, running time and equipment upkeep.
Meet ISO 2954, used for periodic measurements, to detect imbalanced, misalignment and other mechanical faults with rotating machines.
Specially designed for easy vibration measurement of all rotating machinery for quality control, routine maintain, and predictive maintenance purposes on spot.
Individual good quality accelerometer with accurate and repeatable measurements.
Wide frequency range (10Hz~10kHz) at acceleration mode.
Optional headphones for choosing as electronic stethoscope.
Having condition monitoring function.
Use USB/RS-232 data output to connect to PC.
Provide Bluetooth data output option.
Vibration Standard
ISO/IS2373 Motor Quality Standard According As Vibration Velocity | ||||
Quality Rank | Rev(rpm) | H:high of shaft(mm) | ||
80<H<132 | 132<H<225 | 225<H<400 | ||
Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
Good(R) | 600~1800 | 0.71 | 1.12 | 1.8 |
1800~3600 | 1.12 | 1.8 | 2.8 | |
Excellent(S) | 600~1800 | 0.45 | 0.71 | 1.12 |
1800~3600 | 0.71 | 1.12 | 1.8 |
Sensor | Piezoelectric Transducer | |
Measuring Range | Acceleration | 0.1m/s²~400m/s²Equivalent Park |
Velocity | 0.01mm~400mm/s True RMS | |
Displacement | 0.001mm~4.0mm Equivalent Peak-peak | |
Frequency Range | Acceleration | 10Hz~10kHz |
Velocity | 10Hz~1kHz | |
Displacement | 10Hz~1kHz | |
Accuracy | 5% of Reading+2 digits | |
Operating Conditions | Temperature | 0ºC~50ºC |
Humidity | <90%RH | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | 124mmx62mmx30mm | |
Weight | 120g(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Piezoelectric Transducer | ||
Powerful Rare Earth Magnet | ||
Probe(Cone)&Probe(Spherical) | ||
Carrying Case(B04) | ||
Manual Book | ||
Optional Accessories | Headset | |
RS-232C Data Cable with Software | ||
Bluetooth Data Adapter with Software |