This series of force testing machines is engineered for both tension and compression testing, offering force capacities of up to 500 lbF (2.2 kN). Customers can choose between vertical and horizontal models, complemented by a wide selection of force sensors, grips, and fixtures to suit various testing needs.
The IntelliMESUR® software facilitates the setup of tests, as well as the recording and analysis of data, seamlessly integrating with the Series F systems. Users have the option of a pre-configured tablet control panel or standalone software compatible with Windows devices for control and data management.
For those looking to delve deeper into material properties, an optional Materials Testing Calculations Module is available. This module provides a range of standard calculations, including tensile strength, Young’s modulus, yield point, among others, to thoroughly characterize and analyze material behavior.
Additionally, an optional module for Coefficient of Friction (COF) Measurement is offered, expanding the capabilities of the force testers to meet diverse testing requirements.
1. Rigid and precise by design
Rigid frames and extrusion designs,. Factory compensating the test frames and force sensors control the position accuracy of ±0.002 in / 0.05 mm under any load, any position.
Linear guideway ensure the smooth, quiet operation, with virtually no speed change with load.
2. Convenient modular
Frame bases can be easily removed and extended. Most electronics parts are housed in the frame, easily accessed and replaced.
3. External limits switch
Solid-state upper and lower limits’ switches may be set the test limits or testing exception. Dual-graduated rulers’ aid with switch placement.
4. Perfect force sensor interface
Series FS05 force sensors mount the crosshead of model F105, F305, F505, F505H, no connection cables. Ranges from 0.12 to 500 lbF /0.5 N to 2.5 kN/. Accurate to ±0.1% of full scale.
Series R07 S-beam force sensors is with higher force ranges, compatible with Plug&Test technology. Ranges from 50 to 1,500 lbF /250 N to 7.5 kN/. Accurate to ±0.15% of full range.
5. Easy-to-replace electronics
Most electronic parts are installed in an integrated module, easily replaced no need special tools or complexed processes.
F105 | F305 | F505 | F505H | ||
Load capacity*: | 100 lbF | 300 lbF | 500 lbF | ||
Maximum travel: | 18.0 in | ||||
Speed range: | 0.02 - 45 in/min | ||||
Load accuracy | Test frame: ±0.1% Force sensor alone: Series FS05: ±0.1% | Series R06: ±0.15% | Series R07: ±0.15% | ||||
Peak sampling rate: | 20,000 Hz | ||||
Data acquisition rate: | 1,000 Hz | ||||
Speed accuracy: | ±0.2% of setting, virtually no variation with any load | ||||
Distance accuracy: | ±0.002 in /0.05 mm/, all load, factory-compensated | ||||
Distance resolution: | 0.0005 in /0.01 mm/ | ||||
Limit switch repeatability: | ±0.001 in /0.03 mm/ | ||||
Overload protection: | Motor stops at 120% of full scale of the force sensor | ||||
Power: | Universal 100-240 VAC, 50/60 Hz, 120W | ||||
Fuse type: | 1.2 A, 250V, 3AG, SLO BLO | ||||
Weight (test frame only): | 60 lb | 70 lb /32 kg/ | |||
Shipping weight: | 75 lb | 85 lb /39 kg/ | |||
Environmental conditions: | Indoor use only; Up to 6,500 ft /2,000 m/ above sea level; Temperature: 40 - 95°F /5 - 35°C/; Humidity range: up to 80% relative humidity 31°C, decreasing linearly to 50%; relative humidity at 40°C, non-condensing; Mains supply voltage range up to ±10 % of the nominal voltage Up to the levels of Overvoltage Category II; Up to Pollution Degree 2; | ||||
Conformance: | CE, UKCA | ||||
Warranty: | 1 years | ||||
Country of origin | USA |
Models
Model | Description |
F105-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, 100 lbF / 0.5 kN, 110V* |
F305-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, 300 lbF / 1.3 kN, 110V* |
F505-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, vertical, 500 lbF / 2.2 kN, 110V* |
F505H-IMT | Test frame with IntelliMESUR® pre-loaded tablet control panel, horizontal, 500 lbF / 2.2 kN, 110V* |
F105-IM | Test frame with IntelliMESUR® software, single license, vertical, 100 lbF / 0.5 kN, 110V* |
F305-IM | Test frame with IntelliMESUR® software, single license, vertical, 300 lbF / 1.3 kN, 110V* |
F505-IM | Test frame with IntelliMESUR® software, single license, vertical, 500 lbF / 2.2 kN, 110V* |
F505H-IM | Test frame with IntelliMESUR® software, single license, horizontal, 500 lbF / 2.2 kN, 110V* |
Additional items to consider
IMF001 | COF testing module for IntelliMESUR® |
IMF002 | Materials testing calculations module for IntelliMESUR® |
AC1094-1 | Single column extension, 6 in / 150 mm, F105 / F305 / F505 |
AC1094-2 | Single column extension, 12 in / 300 mm, F105 / F305 / F505 |
AC1094-3 | Single column extension, 24 in / 600 mm, F105 / F305 / F505 |
AC1094-4 | Single column extension, 6 in / 150 mm, F505H |
AC1094-5 | Single column extension, 12 in / 300 mm, F505H |
AC1094-6 | Single column extension, 24 in / 600 mm, F505H |
AC1095-1 | Double column extension, 6 in / 150 mm, F105 / F305 / F505 |
AC1095-2 | Double column extension, 12 in / 300 mm, F105 / F305 / F505 |
AC1095-3 | Double column extension, 24 in / 600 mm, F105 / F305 / F505 |
AC1085 | Control panel tabletop mounting kit |
AC1092-1 | Shield, 51.9 in height |
AC1092-2 | Shield, 34.4 in height |
AC1093 | USB hub |
CERT-DS | NIST-traceable certificate of calibration, distance and speed |
* All test frame models contain a universal power supply (80 - 240V) and power cord with US prong style. Add suffix 'E' for European prong, 'U' for UK prong, or 'A' for Australian prong. Ex: F505-IMTE. Tablets are supplied with a universal power supply, however, are only available with a US prong. A prong adapter is included when one of the above-mentioned suffixes is specified.