The device measures seven parameters: Ra, Rz, Rq, Rt, Rp, Rv, and Rc, utilizing a high-precision inductive sensor. It incorporates a GAUSS filter and adheres to the ISO4287 standard. The information is displayed on a 256X64 OLED screen. Powered by a built-in lithium-ion battery featuring a charging control circuit, it offers a high capacity with no memory effect, ensuring over 15 hours of continuous operation. Its aluminum mold construction not only provides durability but also enhances resistance to electromagnetic interference.
Parameters | Ra, Rz, Rq, Rt, Rp, Rv, Rc | |
Range | ±80um with values | |
Displaying Accuracy | ±10% | |
Indicating variability | ≤6% | |
Resolution | 0.01um | |
Testing Probe | Type | Inductive |
Stylus radius or angle | 5um | |
Stylus material | Diamond | |
Measuring Force | 4mN/0.4gf/ | |
Measuring Unit | Um/in | |
Sensor Angle | 90 degree | |
Longitudinal radius of guide head | 45mm | |
Maximum. Driving Length | 6mm | |
Traverse speed | λ1: cut off =0.25mm, Vt=0.135mm/s | |
Power of tester | Built-in Rechargeable battery |
Main unit x 1 |
Calibration block x 1 |
AD/DC adapter and data line x 1 |
Testing support board x1 |